Yamaha R15 v3 Vs R125 Spec Comparo
R125 | R15 V3 | |
Engine | Liquid-cooled, 4-stroke, SOHC, 4-valves | |
Displacement | 124.7cc | 155 CC |
Power | 18.6PS @ 10000 rpm | 15.0PS @ 9,000 rpm |
Torque | 14.1 Nm @8,500 RPM | 11.5Nm @ 8,000 rpm |
Tyre | 100/80-17 // 140/70R17 | |
Suspension | USD // Mono | Telescopic // Mono |
Break - Disc | 292 mm // 220 mm | 282 mm // 220 mm |
Weight | 144 kg | 142 kg |
Ground clearance | 155 mm | 170 mm |
Seat height | 825 mm | 815 mm |
Fuel tank capacity | 11.5litres | 11 L |
© Copyright automalayalam.com, All Rights Reserved.