Royal Enfield Meteor 350 vs Honda CB 350 spec comparison
Royal Enfield Meteor 350 | Honda CB 350 | |
Engine | 348.36cc Aircooled OHC | 349cc Aircooled Sohc |
Power | 20.7BHP @ @ 5500 rpm | 20.2 bhp @6100 rpm |
Torque | 30NM @ 3000 rpm | 27nm @4000 rpm |
Ground Clearance | 166 mm | 170mm |
Weight | 188 kg | 191 kg |
Seat Height | 800mm | 765mm |
Tyres | 100/90-19 // 130/70-18 | 100/90-19 // 140/70-17 |
Breaks | 310mm // 240mm | 300 // 270 mm |
Fuel Capacity | 15Liter | 15Liter |
Other | LED HEADLAMP SLIPPER CLUTCH DUAL CHANNEL ABS SELECTABLE TORQUE CONTROL SMARTPHONE VOICE CONTROL system AVERAGE / REAL TIME MILEAGE GEAR POSITION INDICATOR DISTANCE TO EMPTY | DUAL CHANNEL ABS GEAR POSITION INDICATOR Windshield* Backrest* |
Ex showroom Price Delhi | Dlx 1.85 Lakhs* Dlx Pro 1.9 Lakhs* | Fireball 1.76 Lakhs * Stellar 1.81 Lakhs* Supernova 1.90 Lakhs* |
© Copyright automalayalam.com, All Rights Reserved.